Service | Product | Determinant | Technique | Process |
---|---|---|---|---|
Analysis for microorganisms |  Crustaceans; Fish; Molluscs (including shell) | Escherichia coli​​​​; Coliforms | Spread plate – Petrifilm           | AOAC 051801 (in-house method M8.8.3) |
 |  | Campylobacter spp.; Listeria monocytogenes; Listeria spp.; Salmonella spp. | Qualitative selective enrichment | By the methods of – AS 5013.6, AS 5013.10, AS 5013.24.1 |
 |  | Listeria spp.; Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) – SOLUS | By the methods of –  AFNOR SOL 37/01, AFNOR SOL 37/02 |
 |  | Coliforms – Thermotolerant | Spread plate – Petrifilm | AFNOR 3M-01-02-09-89-C (In-house method M8.7) |
 |  | Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145; Escherichia coli​​​​ O157; Salmonella spp. | PCR – BAX System | AOAC 2003.09, AOAC 091301, MLG 5B, MLG 5 |
 |  | Escherichia coli​​​​; Coliforms – Thermotolerant and total | Most probable number (MPN) | By the methods of – AS 5013.3, AS 5013.15 |
 |  | Bacillus cereus; Listeria monocytogenes; Listeria spp.; Pseudomonas spp.; Staphylococcus spp. – Coagulase producing strains | Spread plate – Aerobic and anaerobic | By the methods of –  AS 5013.2, AS 5013.12.1, AS 5013.21, AS 5013.24.2 |
 |  | Clostridium perfringens; Enterobacteriaceae; Lactobacillus spp.; Anaerobes; Coliforms; Lactic acid bacteria; Plate count; Yeasts and moulds | Pour plate | AS 5013.4, AS 5013.5, AS 5013.16, AS 5013.29, ISO15214, ISO 21528-2, In-house method M4.1, In-house method M10.2 |
 |  | Enterobacteriaceae; Escherichia coli​​​​; Coliforms; Plate count; Yeasts and moulds | Spread plate – Petrifilm | AFNOR 3M 01/06-09/97, AOAC 990.12, AOAC 991.14, AOAC 997.02, AOAC 998.08 |
 |  | Listeria monocytogenes; Listeria spp.; Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) – Automated (VIDAS) | By the methods of – AFNOR NF BIO-12/33-05/12, AOAC 071101, |
 |  | Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145; Escherichia coli​​​​ O157 H7          | PCR – Assurance GDS | By the methods of – AOAC 2005.04, AOAC 071301 |
 | Fish; Molluscs (including shell) | Staphylococcus spp. – Coagulase producing strains | Spread plate – Petrifilm           | AFNOR 01/19 – 04/03 (M18.8) |
Detection and identification of viruses | Tissues | Yellow head virus | PCR – Quantitative (qPCR) | in-house method M74 |
 |  | White spot syndrome virus (WSSV) | PCR – Quantitative (qPCR) | in-house method M73  |
Service | Product | Determinant | Technique | Process |
---|---|---|---|---|
Analysis for antioxidants, colourants, preservatives, other additives | Crustaceans; Fish; Molluscs (including shells) | Benzoic acid; Sorbic acid | HPLC | In-house CFH066 |
 |  | Propionic acid | Gas chromatography (GC) | in-house method CFH002 |
 |  | Ascorbic acid (vitamin C) | HPLC | In-house CFH061 and AOAC 967.21 |
Analysis for elements | Crustaceans; Fish; Molluscs (including shell) | Antimony; Arsenic; Cadmium; Chromium; Cobalt; Copper; Lead; Manganese; Mercury; Molybdenum; Nickel; Selenium; Silver; Zinc | ICP-MS | In-house method ESM02 |
 |  | Arsenic; Calcium; Chromium; Copper; Iron; Magnesium; Manganese; Mercury; Molybdenum; Nickel; Phosphorus; Potassium; Selenium; Sodium; Strontium; Titanium; Vanadium; Zinc | ICP-AES | In-house method ESI02 |
 | Fish oil; Fish powder | Arsenic – Inorganic | HPLC-ICP-MS | in-house ESM-As |
Analysis for histamine | Fish and fish products | Histamine | HPLC-MS-MS | In-house CR088 |
Analysis for residues and contaminants – Hydrocarbons, phthalates, industrial chemicals | Seafood | 10:2 Fluorotelomer sulfonic acid (10:2 FTSA, 1H,1H,2H,2H-perfluorododecane sulfonic acid); 4:2 Fluorotelomer sulfonic acid (4:2 FTSA, 1H,1H,2H,2H-perfluorohexane sulfonic acid); 6:2 Fluorotelomer sulfonic acid (6:2 FTSA); 8:2 Fluorotelomer sulfonic acid (8:2 FTSA, 1H,1H,2H,2H-perfluorodecane sulfonic acid); N-Ethyl perfluorooctane sulfanamido ethanol (EtFOSE); N-Ethyl perfluorooctane sulfonamide (EtFOSA); N-Ethyl perfluorooctane sulfonamido acetic acid (EtFOSAA); N-Methyl perfluorooctane sulfanamido ethanol (MeFOSE); N-Methyl perfluorooctane sulfonamide (MeFOSA); N-Methyl perfluorooctane sulfonamido acetic acid (MeFOSAA); Perfluorobutane sulfonic acid (PFBS); Perfluorobutanoic acid (PFBA); Perfluorodecane sulfonic acid (PFDS); Perfluorodecanoic acid (PFDA); Perfluorododecane sulfonic acid (PFDoDS); Perfluorododecanoic acid (PFDoDA); Perfluoroheptane sulfonic acid (PFHpS); Perfluoroheptanoic acid (PFHpA); Perfluorohexadecanoic acid (PFHxDA); Perfluorohexane sulfonic acid (PFHxS); Perfluorohexanoic acid (PFHxA); Perfluorononane sulfonic acid (PFNS); Perfluorononanoic acid (PFNA); Perfluorooctane sulfonamide (FOSA); Perfluorooctane sulfonate (PFOS); Perfluorooctanoic acid (PFOA); Perfluoropentane sulfonic acid (PFPeS); Perfluoropentanoic acid (PFPeA); Perfluorotetradecanoic acid (PFTeDA); Perfluorotridecanoic acid (PFTrDA); Perfluoroundecanoic acid (PFUnDA) | LC-HRMS | In-house PFAS (CR148); Other residues and contaminants in accordance with MS016 |
Analysis for veterinary chemical residues | Fish | Sulfachloropyridazine; Sulfadimethoxine; Sulfamerazine; Sulfamethoxypyridazine | HPLC-MS-MS | In-house CR045 |
 | Fish; Prawns | 1-Aminohydantoin; 3-Amino-2-oxazolidinone (AOZ); 3-Amino-5-(morpholin-4-ylmethyl)-1,3-oxazolidin-2-one (AMOZ; 5-methyl-morpholino-3-amino-2-oxazolidinone); Semicarbazide | HPLC-MS-MS | In-house CR045 |
 |  | Chlortetracycline; Doxycycline; Oxytetracycline; Tetracyclines | HPLC-MS-MS   | In-house CR049; Other veterinary chemicals by in-house CR045, CR049 in accordance with MS016 |
 |  | Amoxicillin; Ampicillin; Cloxacillin; Leuco-malachite green; Malachite green; Penicillin G | HPLC-MS-MS | In-house CR080; other veterinary chemicals by in-house CR064, CR080 in accordance with MS016 |
Analysis of biotoxin residues and contaminants | Fish; Seafood; Shellfish | Domoic acid (DA) | LC-MS | in-house CR102 |
Analysis of physical and nutritional characteristics | Crustacean products; Fish products; Mollusc products; | Dietary fibre – Insoluble; Dietary fibre – Soluble; Dietary fibre – Total | Gravimetric | in-house method CF057 and AOAC 985.29, 993.19 |
 |  | Sulfur dioxide | Titration           | in-house method CF027 and AOAC 990.28 |
 |  | Sugar profile | HPLC | In-house CFH001.1 |
 |  | Cholesterol | GC-MS | in-house method CFH064 |
 |  | Water activity | Vapour pressure | in-house method CF032 |
 |  | Nitrogen           | Kjeldahl           | in-house method CF002.2 and CF003.2 |
 |  | Protein | Kjeldahl | in-house method CF002.1 and CF003.1 |
 |  | Moisture | Gravimetric | in-house method CF005.1 and CF005.2 |
 |  | Fat | Gravimetric | in-house methods CF004 and CF004.3 |
 |  | Ash | Gravimetric | in-house method CF007 |
 |  | Sucrose; Sugar | Titration | in-house method CF047 |
 |  | Nitrate; Nitrite; Nitrite – Total as sodium nitrite | Flow injection analyser (FIA) | In-house method CF020 |
 |  | Salt | Titration | In-house method CF008.2 |
 | Crustacean products; Frozen crustaceans | Cholesterol | GC-MS | in-house method CFH064 |
At Symbio Laboratories, we are proud of what we do. Click the link below to download our Capability Statement.