Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for polyhalogenated biphenyls | Biosolids; Sediments; Sludges; Soils | Aroclor 1016; Aroclor 1232; Aroclor 1242; Aroclor 1248; Aroclor 1254; Aroclor 1260 | GC-ECD | In-house method ENV146 |
Identification of asbestos, mineral fibres (including synthetic) and organic fibres | Bulk samples; Non-homogenous materials (soils, dust, ores) | Amosite; Chrysotile; Crocidolite; Organic fibres; Synthetic mineral fibres (SMF) | Polarised light microscopy (including dispersion staining) | AS 4964 and in-house method Q003 |
Analysis for physical and chemical characteristics | Biosolids; Soils | Nitrogen – Nitrate | UV-vis spectrophotometry | In-house method ENV010_S |
Analysis for cyanide | Ground waters; Industrial waters – Treated; Irrigation and stock waters; Surface waters | Cyanide – Free; Cyanide – Total; Cyanide – Weak acid dissociable (WAD) | Continuous flow analyser (CFA) | In-house ENV019 |
 | Sediments; Soils; Trade wastes | Cyanide – Free; Cyanide – Total | Continuous flow analyser (CFA) | In-house ESS019 |
Analysis for elements | Biosolids; Sediments; Soils | Aluminium; Arsenic; Barium; Beryllium; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Mercury; Molybdenum; Nickel; Phosphorus; Potassium; Selenium; Silicon; Sodium; Strontium; Sulfur; Titanium; Vanadium; Zinc | ICP-AESÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â | In-house method IND041, IND061, MS016 |
 | Bore waters; Drain waters; Purified and processed waters; Recycled waters; Sewage; Sludges; Waste waters | Aluminium; Antimony; Barium; Beryllium; Bismuth; Boron; Caesium; Cerium; Dysprosium; Erbium; Europium; Gadolinium; Gallium; Germanium; Gold; Hafnium; Holmium; Indium; Iron; Lanthanum; Lithium; Lutetium; Manganese; Molybdenum; Neodymium; Niobium; Osmium; Palladium; Platinum; Praseodymium; Rhodium; Rubidium; Ruthenium; Samarium; Scandium; Silver; Strontium; Tantalum; Tellurium; Terbium; Thallium; Thorium; Thulium; Tin; Titanium; Tungsten; Uranium; Vanadium; Ytterbium; Yttrium; Zirconium | ICP-MS | In-house EWM01 and EWM02; Other elements by in-house methods EWM01, EWM02 in accordance with MS016 |
 | Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters – Treated; Irrigation and stock waters; Liquid wastes; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Sewage; Steam-raising waters; Swimming pool and spa waters; Trade wastes | Aluminium; Antimony; Arsenic; Barium; Beryllium; Bismuth; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Mercury; Molybdenum; Nickel; Phosphorus; Potassium; Selenium; Silicon; Silver; Sodium; Strontium; Sulfur; Titanium; Vanadium; Zinc | ICP-AES | In-house method EWI01/02; MS016 |
 | Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters – Treated; Irrigation and stock waters; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Steam-raising waters; Surface waters; Swimming pool and spa waters; Waste waters | Arsenic; Cadmium; Chromium; Cobalt; Copper; Lead; Mercury; Nickel; Selenium; Zinc | ICP-MS | In-house EWM01/02; Other elements by in-house EWM01/02 in accordance with MS016 |
 | Fresh waters; Sediments; Soils | Aluminium; Antimony; Arsenic; Barium; Beryllium; Boron; Cadmium; Chromium; Cobalt; Copper; Iron; Lead; Lithium; Manganese; Mercury; Molybdenum; Nickel; Selenium; Silver; Strontium; Thallium; Thorium; Tin; Titanium; Uranium; Vanadium; Zinc | ICP-MS | In-house method IND042, MS016 |
 | Ground waters; Industrial waters – Treated; Saline waters; Surface waters; Trade wastes; Waste waters | Mercury | Atomic fluorescence spectroscopy (AFS) – Cold vapour | in-house method ENV 095 |
 | Soils | Iodine | ICP-MS | In-house IND120 |
Analysis for hydrocarbons | Biosolids; Ground waters; Saline waters; Sediments; Sludges; Soils | Acenaphthene; Acenaphthylene (acenaphthalene); Anthracene; Benz(a)anthracene; Benzo(a)pyrene; Benzo(b)fluoranthene; Benzo(g,h,i)perylene; Benzo[b,j,k]fluoranthene; Chrysene; Dibenz(a,h)anthracene; Fluoranthene (benzo[j,k]fluorene); Fluorene; Indeno(1,2,3-cd)pyrene; Naphthalene; Phenanthrene; Pyrene | GC-MS Â Â | In-house method ENV103; Other PAH by in-house method ENV103 in accordance with MS016 |
 | Bore waters; Clays; Ground waters; Saline waters; Sediments; Soils; Surface waters | Benzene; Ethylbenzene; Toluene; m-Xylene; o-Xylene; p-Xylene | GC-MS – Purge and trap | in-house methods ENV105S (Soils) and ENV105W (Waters) |
 | Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters – Treated; Irrigation and stock waters; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Steam-raising waters; Surface waters; Swimming pool and spa waters; Waste waters | 1,1,1,2-Tetrachloroethane; 1,1,1-Trichloroethane (1,1,1-TCA, methyl chloroform, chlorothene); 1,1,2,2-Tetrachloroethane (acetylene tetrachloride); 1,1,2-Trichloro-1,2,2-trifluoroethane (freon 113′ trichlorotrifluoroethane); 1,1,2-Trichloroethane (1,1,2-TCA, vinyl trichloride); 1,1-Dichloropropene; 1,2,3-Trichlorobenzene; 1,2,3-Trichloropropane (allyl trichloride); 1,2,4-Trichlorobenzene (1,2,4-TCB); 1,2,4-Trimethylbenzene (1,2,4-TMB, pseudo-cumene); 1,2-Dibromo-3-chloropropane (DBCP); 1,2-Dichlorobenzene (o-dichlorobenzene); 1,2-Dichloroethane (1,2-DCA, ethylene dichloride); 1,2-Dichloropropane (propylene dichloride); 1,3,5-Trimethylbenzene (1,3,5-TMB, mesitylene); 1,3-Dichlorobenzene (m-dichlorobenzene); 1,3-Dichloropropane; 1,4-Dichlorobenzene (p-dichlorobenzene); 1,4-Dioxane; 1-Methyl-4-isopropylbenzene (4-isopropyltoluene, p-isopropyltoluene); 2,2-Dichloropropane; 2-Chlorotoluene (o-chlorotoluene); 2-Hexanone (MBK); 2-Methylpropan-2-ol (tert-butanol, tert-butyl alcohol); 2-Picoline (2-methylpyridine); 4-Bromofluorobenzene; 4-Chlorotoluene (p-chlorotoluene); 4-Methyl-2-pentanone (methyl isobutyl ketone, MIBK); Acetone; Acetonitrile; Acrolein (2-propenal); Acrylonitrile; Allyl chloride; Benzene; Benzylchloride (chloromethylbenzene); Bromobenzene (phenylbromide); Bromochloromethane (chlorobromomethane); Bromodichloromethane (dichlorobromomethane); Bromomethane (methylbromide); Butanone (methyl ethyl ketone, MEK, 2-butanone); Carbon disulfide; Carbon tetrachloride (tetrachloromethane); Chlorobenzene (benzene chloride, monochlorobenzene); Chloroethane; Chloromethane; Diacetone alcohol (2-pentanone, 4-hydroxy-4-methyl-2-pentanone); Dibromomethane; Dichlorofluoromethane; Dichloromethane (DCM, methylene chloride); Diethyl ether; Epichlorohydrin; Ethanol; Ethylacetate; Ethylbenzene; Ethylmethacrylate; Fluorobenzene; Hexachloro-1,3-butadiene (hexachlorobutadiene, HCBD); Hexachloroethane; Iodomethane (methyl iodine); Isopropyl toluene; Isopropylbenzene (cumene); Methacrylonitrile; Methyl tert-butyl ether (MTBE); Methylmethacrylate; N,N-Dibutylnitrous amide (n-nitroso-di-n-butylamine; N-Nitrosodibutylamine); Nitrobenzene (mononitrotoluene, MNT, methylnitrobenzene); Pentachloroethane (ethanepentachloride); Propan-2-ol (isopropyl alcohol, isopropanol, 2-propanol); Propanenitrile (propionitrile, ethyl cyanide); Pyridine; Styrene (ethenyl benzene); Tetrachloroethane; Toluene; Trichloroethene (trichloroethylene, TCE); Trichlorofluoromethane (freon-11, trichloromonofluoromethane); Vinyl chloride; cis-1,2-Dichloroethene; cis-1,3-Dichloropropene (cis-1,3-dichloropropylene); cis-1,4-Dichloro-2-butene; m-Xylene; n-Butylbenzene; n-Propylbenzene; o-Toluidine; o-Xylene; sec-Butylbenzene; tert-Butylbenzene; trans-1,2-Dichloroethene (trans-1,2-DCE, trans-1,2-dichloroethylene); trans-1,3-Dichloropropene (trans-1,3-dichloropropylene); trans-1,4-Dichloro-2-butene | GC-MS – Purge and trap | In-house ENV121_W; other elements by in-house ENV121_W in accordance with MS016 |
 | Fresh waters; Purified and processed waters; Waste waters | Bromoacetic acid; Bromochloroacetic acid; Bromodichloroacetic acid; Chloroacetic acid; Chlorodibromoacetic acid; Dibromoacetic acid; Dibromochloroacetic acid; Dichloroacetic acid; Tribromoacetic acid; Trichloroacetic acid | LC-MS | In-house ENV120; Other haloacetic acids by in-house ENV120 in accordance with MS016 |
 | Ground waters; Industrial waters – Treated; Irrigation and stock waters; Liquid wastes; Saline waters; Steam-raising waters | Ethanol | Gas chromatography (GC) – Purge and trap | In-house ENV136 |
 | Ground waters; Industrial waters – Treated; Irrigation and stock waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Formaldehyde (methanal) | UV-vis spectrophotometry | In-house method ENV137 |
Analysis for industrial chemicals | Bore waters; Ground waters; Industrial waters – Treated; Irrigation and stock waters; Saline waters; Steam-raising waters; Surface waters | Acetone; Acetonitrile; Acrylonitrile; Allyl alcohol; Carbon disulfide | LC-MS-MS  | In-house ENV123 |
 | Bore waters; Ground waters; Industrial waters – Treated; Irrigation and stock waters; Saline waters; Steam-raising waters; Surface waters; Waste waters | 2,4,6-Trichloroanisole; 2-Methylisoborneol (MIB); Dimethylsulfide; Geosmin   | GC-MS – Purge and trap | I n-house ENV138 |
 | Bore waters; Ground waters; Saline waters; Sediments; Surface waters; Waste waters | n-Phenylaniline (diphenylamine) | GC-MS-MS; LC-HRMS; LC-MS-MS | In-house CR003 |
 | Bore waters; Ground waters; Saline waters; Surface waters; Waste waters | Irgarol (cybutryne) | LC-MS; LC-MS-MS | In-house method ENV141; other residues by in-house method ENV141 in accordance with MS016 |
Analysis for petroleum hydrocarbons | Biosolids; Ground waters; Saline waters; Sediments; Sludges; Soils | Total petroleum hydrocarbons (TPH): C6-C9 | GC-MS – Purge and trap | in-house methods ENV105S (Soils) and ENV105W (Waters) |
 |  | Total recoverable hydrocarbons (TRH): >C16-C34; Total recoverable hydrocarbons (TRH): >C34-C40; Total recoverable hydrocarbons (TRH): C10-C16 | GC-FID | In-house method ENV102 |
Analysis for phenols | Biosolids; Ground waters; Saline waters; Sediments; Sludges; Soils | 2,3,4,6-Tetrachlorophenol; 2,4 6-Trichlorophenol; 2,4,5-Trichlorophenol; 2,4-Dichlorophenol; 2,4-Dimethylphenol; 2,6-Dichlorophenol; 2-Chlorophenol (o-chlorophenol); 2-Methylphenol (2-cresol, o-cresol); 2-Nitrophenol; 3,4-Methylphenol; 4-Chloro-3-methylphenol; Pentachlorophenol; Phenols | GC-MS | In-house method ENV103, other phenols by in-house method ENV103 in accordance with MS016Â |
 | Bore waters; Ground waters; Saline waters; Surface waters; Waste waters | 2,4,6-Trichlorophenol; 2,6-Dichlorophenol | LC-MS-MS    | In-house method ENV143, other phenols by in-house method ENV143 in accordance with MS016  |
Analysis for physical and chemical characteristics | Bore waters; Drain waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters; Marine waters; Saline waters; Sewage; Surface waters; Swimming pool and spa waters; Waste waters | Dissolved oxygen (DO) | Membrane electrode | In-house EFF092.3 |
 |  | Dissolved oxygen (DO) | Dissolved oxygen (DO) analyser      | In-house method EFF022 |
 |  | Conductivity | Electrometric | In-house method EFF092.1 |
 |  | Chlorine – Free     | UV-vis spectrophotometry | In-house method EFF027 |
 |  | pH | Electrometric | In-house method EFF092.2 |
 |  | Temperature | Direct reading instrument | In-house method EFF092.4 |
 |  | Turbidity | Nephelometry | In-house method EFF061 |
 |  | Chlorine – Total | UV-vis spectrophotometry | In-house method EFF028 |
 | Fresh waters; Surface waters | Ion balance | Calculation | In house EFF089  |
 | Ground waters; Industrial waters – Treated; Irrigation and stock waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Sodium adsorption ratio (SAR, sodium absorption ratio)  | Calculation | In-house method EFF063  |
 |  | Transmission percentage (%) | UV-vis spectrophotometry | In-house method EFF026 |
 |  | pH | Electrometric | In-house method EFF006 and APHA 4500H+B |
 |  | Chloride | Discrete analyser (DA) | In-house method EFF011 |
 |  | Alkalinity | Titration | In-house method EFF031 and APHA 2320B |
 |  | Colour – Apparent | Visual Comparison | In-house method EFF072 and APHA 2120B |
 |  | Conductivity | Electrometric | In-house method EFF007 and APHA 2510B |
 |  | Bromate; Bromide; Chlorate; Chloride; Chlorite; Fluoride; Phosphate | Ion chromatography (IC) | In-house method ENV002 |
 |  | Biochemical oxygen demand (BOD); Carbonaceous biochemical oxygen demand (CBOD) | Dissolved oxygen (DO) analyser | In-house method EFF023 and APHA 5210B |
 |  | Fluoride | Ion selective electrode (ISE) | In-house method EFF015 and APHA 4500F–C |
 |  | Silica reactive | Flow injection analyser (FIA) | In-house method ENV007 |
 |  | Colour – True | UV-vis spectrophotometry | In-house method EFF071 and APHA 2120B |
 |  | Colour – True | UV-vis spectrophotometry | In-house method ENV012 |
 |  | Turbidity | Nephelometry | In-house method EFF061 and APHA 2130B |
 |  | Chemical oxygen demand (COD) | Titration | In-house method EFF024 and APHA5220B |
 |  | Solids – Total dissolved (TDS) | Gravimetric | In-house method EFF010 and APHA 2540C |
 |  | Acidity | Titration | In hourse method EFF014 |
 |  | Langelier saturation index | Calculation | In-house method EFF087 and APHA 2330B |
 |  | Solids – Fixed; Solids – Volatile | Gravimetric | In-house method EFF009 and APHA 2540E |
 |  | Hardness | Calculation; Titration | In-house method EFF025 and APHA 2340B |
 |  | Salinity | Electrometric | In-house method EFF041 |
 |  | Chromium VI (hexavalent chromium) | UV-vis spectrophotometry | In-house method EFF030 |
 |  | Chlorophyll a; Chlorophyll b; Chlorophyll c | UV-vis spectrophotometry | In-house method EFF064 |
 |  | Dissolved oxygen (DO) | Dissolved oxygen (DO) analyser | In-house method EFF002 and APHA 4500G O |
 |  | Solids – Volatile | Gravimetric | In-house method EFF074 and APHA 2540G |
 |  | Solids – Total | Gravimetric | In-house method EFF008 and APHA 2540B |
 |  | Chlorine – Free; Chlorine – Total | UV-vis spectrophotometry | In-house method EFF027; EFF028 and APHA 4500G Cl |
 |  | Oil and grease | Gravimetric | In-house method EFF021 and APHA 5520B |
 |  | Ultraviolet absorbance | UV-vis spectrometry | In-house method EFF026 |
 |  | Carbon dioxide (CO2) | Titration | In-house method EFF034 |
 | Ground waters; Industrial waters – Treated; Irrigation and stock waters; Saline waters; Steam-raising waters | Phaeophytin | Calculation | In-house method EFF064  |
At Symbio Laboratories, we are proud of what we do. Click the link below to download our Capability Statement.