Service | Product | Determinant | Techniquie | Procedure |
---|---|---|---|---|
Analysis for microorganisms in abattoirs | Meat | Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) – Automated (VIDAS) | By the method of: AOAC RI 071101 |
 |  | Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145; Escherichia coli​​​​ O157 H7 | PCR – Assurance GDS | By the methods of: AOAC 2005.04, AOAC 071301 |
 |  | Escherichia coli​​​​; Coliforms; Plate count | Spread plate – Petrifilm | AOAC 990.12, AOAC 991.14, AOAC 998.08 |
 |  | Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145; Escherichia coli​​​​ O157 H7; Salmonella spp. | PCR – BAX System | By the methods of: AOAC 2003.09, AOAC 031002, AOAC 091301, MLG 5B, MLG 5 |
 |  | Listeria spp.; Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) | By the methods of: AFNOR SOL 37/01, AFNOR SOL 37/02 |
 |  | Plate count | Pour plate | By the method of: AS 5013.5 |
 |  | Listeria monocytogenes; Listeria spp.; Salmonella spp. | Qualitative selective enrichment | By the methods of: AS 5013.10, AS 5013.24.1 |
 | Meat surfaces; Product contact surfaces | Plate count | Pour plate | By the methods of: AS 5013.5 |
 |  | Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) | By the methods of: AFNOR SOL 37/01 |
 |  | Escherichia coli​​​​; Coliforms; Plate count | Spread plate – Petrifilm | By the methods of: AOAC 990.12, AOAC 991.14, AOAC 998.08 |
 |  | Salmonella spp. | Qualitative selective enrichment | By the methods of: AS 5013.10 |
 |  | Salmonella spp. | PCR – BAX System | AOAC 2003.09 |
 |  | Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) – Automated (VIDAS) | By the method of: AOAC RI 071101 |
 |  |  |  |  |
---|---|---|---|---|
Analysis for fungicides | Bore waters; Ground waters; Industrial waters; Irrigation and stock waters; Saline waters; Steam-raising waters; Surface waters; Waste waters | Mancozeb; Maneb; Metiram; Propineb; Sodium methylaminomethanedithioate (carbathion, carbathione, carbothion, metamsodium, metam-sodium, metham sodium); Thiram; Tris(dimethyldithiocarbamate) iron (ferric dimethyl dithiocarbamate, ferbam); Zineb; Ziram | GC-MS; Gas chromatography (GC) | In-house CR007 |
Analysis for herbicides | Bore waters; Clays; Ground waters; Industrial waters; Irrigation and stock waters; Saline waters; Sediments; Soils; Steam-raising waters; Surface waters; Waste waters | Aminomethylphosphonic acid (AMPA); Glufosinate; Glyphosate (n-[phosphonomethyl]glycine) | LC-MS Â | In-house ENV111 and ENV111S |
Analysis for physical and chemical characteristics | Ground waters; Industrial waters – Treated; Irrigation and stock waters; Saline waters; Steam-raising waters | Phaeophytin | Calculation | In-house method EFF064 |
 | Ground waters; Industrial waters – Treated; Irrigation and stock waters; Sewage; Steam-raising waters; Trade wastes | Bromide; Chloride; Fluoride; Nitrogen – Nitrate; Nitrogen – Nitrite; Sulfate | Ion chromatography (IC)  | In-house method EFF094 |
 |  | Solids – Suspended | Gravimetric | In-house method EFF009 and APHA 2540D |
 |  | Carbon – Dissolved; Carbon – Organic; Carbon – Total; Carbon – Total inorganic (TIC); Carbon – Total organic (TOC); Organic carbon – Non-purgeable | Infrared (IR) | In-house method EFF093 |
 | Industrial waters – Treated; Irrigation and stock waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Sulfate | Discrete analyser (DA) | In-house method EFF016 |
At Symbio Laboratories, we are proud of what we do. Click the link below to download our Capability Statement.