Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Air – Indoor; Surfaces | Salmonella spp. | Polymerase chain reaction (PCR) | By the methods of -AOAC 2003.09 |
 |  | Listeria spp.; Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) – SOLUS | By the methods of: AFNOR SOL 37/01, AFNOR SOL 37/02 |
 |  | Escherichia coli​​​​; Staphylococcus spp. – Coagulase producing strains; Coliforms; Plate count | Spread plate – Aerobic and anaerobic | By the methods of -AOAC 990.12, AOAC 991.14, AOAC 998.08, AS 5013.12.1 |
 |  | Coliforms; Plate count | Pour plate | By the methods of – AS 5013.4, AS 5013.5  |
 |  | Salmonella spp. | Qualitative selective enrichment | By the methods of – AS 5013.10  |
 |  | Escherichia coli​​​​; Coliforms | Most probable number (MPN) | By the methods of – 5013.3, AS 5013.15 |
 |  | Listeria monocytogenes; Listeria spp.; Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) – Automated (VIDAS) | By the methods of: AFNOR NF Bio 12/33 – 05/12 AOAC RI 071101 |
 |  Industrial waters – Treated, recirculating; Recycled waters; Sewage; Swimming pool and spa waters; Trade wastes | Legionella pneumophila; Legionella spp. | Spread plate – Aerobic and anaerobic   | By the methods of – AS 3896 |
 |  | Clostridium perfringens (including spores of sulfite reducing Clostridia); Enterococci; Escherichia coli​​​​; Pseudomonas aeruginosa; Coliforms; Coliforms – Thermotolerant | Membrane filter | By the methods of: AS/NZS 4276.5, AS/NZS 4276.7, AS/NZS 4276.9, AS/NZS 4276.13, AS/NZS 4276.17.1 |
 |  | Escherichia coli​​​​; Coliforms | Defined substrate technology | By the method of: AS/NZS 4276.21 |
 |  | Plate count | Spiral Plate | By the methods of – In-house method M2.1.3 |
 |  | Escherichia coli​​​​; Coliforms; Coliforms – Thermotolerant | Most probable number (MPN) | By the method of: AS/NZS 4276.6 |
 | Industrial waters – Treated, recirculating; Recycled waters; Swimming pool and spa waters; Trade wastes | Bacteriophage – F-specific; Bacteriophage – Somatic | Pour plate | By the methods of: APHA 9224 A, B, C, E |
 |  | Legionella pneumophila; Legionella spp. | Membrane filter | By the method of – ISO 11731 |
 | Surfaces | Escherichia coli​​​​; Coliforms | Spread plate – Petrifilm | AOAC 051801 (in-house method M8.8.3) |
 |  | Staphylococcus spp. – Coagulase producing strains | Spread plate – Petrifilm | AFNOR 01/19 – 04/03 (in-house method M18.8) |
 |  | Listeria monocytogenes; Listeria spp. | PCR – Multiplex | in-house method M13.10 – Food Biotech, 29 |
 |  | Salmonella spp. | PCR – Multiplex | in-house method M16.10 – Food Biotech, 29 |
 |  | Coliforms – Thermotolerant | Spread plate – Petrifilm | AFNOR 3M-01-02-09-89-C (in-house method M8.7) |
Analysis for microorganisms | Estuarine waters; Fresh waters; Industrial waters – Treated, recirculating; Marine waters; Recycled waters; Sewage; Swimming pool and spa waters; Trade wastes | Heterotrophic colony count | Pour plate | By the methods of – AS/NZS 4276.3.1  |
Analysis for planktonic microalgae and cyanobacteria | Estuarine waters; Fresh waters; Industrial waters; Marine waters; Sewage (including biosolids and sediments); Swimming pool and spa waters; Trade wastes | General biomass | Microscopic examination | In-house method M61 |
 | Estuarine waters; Fresh waters; Industrial waters; Swimming pool and spa waters; Trade wastes | Cyanobacteria – Identification to species level; Enumeration; Identification  | Microscopic examination | By the method of: In-house method M60 |
Service | Product | Determinant | Technique | Procedure |
Analysis for cyanide | Ground waters; Industrial waters – Treated; Irrigation and stock waters; Surface waters | Cyanide – Free; Cyanide – Total; Cyanide – Weak acid dissociable (WAD) | Continuous flow analyser (CFA) | In-house ENV019 |
Analysis for elements | Bore waters; Drain waters; Purified and processed waters; Recycled waters; Sewage; Sludges; Waste waters | Aluminium; Antimony; Barium; Beryllium; Bismuth; Boron; Caesium; Cerium; Dysprosium; Erbium; Europium; Gadolinium; Gallium; Germanium; Gold; Hafnium; Holmium; Indium; Iron; Lanthanum; Lithium; Lutetium; Manganese; Molybdenum; Neodymium; Niobium; Osmium; Palladium; Platinum; Praseodymium; Rhodium; Rubidium; Ruthenium; Samarium; Scandium; Silver; Strontium; Tantalum; Tellurium; Terbium; Thallium; Thorium; Thulium; Tin; Titanium; Tungsten; Uranium; Vanadium; Ytterbium; Yttrium; Zirconium | ICP-MS | In-house EWM01 and EWM02; Other elements by in-house methods EWM01, EWM02 in accordance with MS016 |
Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters – Treated; Irrigation and stock waters; Liquid wastes; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Sewage; Steam-raising waters; Swimming pool and spa waters; Trade wastes | Aluminium; Antimony; Arsenic; Barium; Beryllium; Bismuth; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Mercury; Molybdenum; Nickel; Phosphorus; Potassium; Selenium; Silicon; Silver; Sodium; Strontium; Sulfur; Titanium; Vanadium; Zinc | ICP-AES | In-house method EWI01/02; MS016 | |
Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters – Treated; Irrigation and stock waters; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Steam-raising waters; Surface waters; Swimming pool and spa waters; Waste waters | Arsenic; Cadmium; Chromium; Cobalt; Copper; Lead; Mercury; Nickel; Selenium; Zinc | ICP-MS | In-house EWM01/02; Other elements by in-house EWM01/02 in accordance with MS016 | |
Ground waters; Industrial waters – Treated; Saline waters; Surface waters; Trade wastes; Waste waters | Mercury | Atomic fluorescence spectroscopy (AFS) – Cold vapour | in-house method ENV 095 | |
Analysis for hydrocarbons | Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters – Treated; Irrigation and stock waters; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Steam-raising waters; Surface waters; Swimming pool and spa waters; Waste waters | 1,1,1,2-Tetrachloroethane; 1,1,1-Trichloroethane (1,1,1-TCA, methyl chloroform, chlorothene); 1,1,2,2-Tetrachloroethane (acetylene tetrachloride); 1,1,2-Trichloro-1,2,2-trifluoroethane (freon 113′ trichlorotrifluoroethane); 1,1,2-Trichloroethane (1,1,2-TCA, vinyl trichloride); 1,1-Dichloropropene; 1,2,3-Trichlorobenzene; 1,2,3-Trichloropropane (allyl trichloride); 1,2,4-Trichlorobenzene (1,2,4-TCB); 1,2,4-Trimethylbenzene (1,2,4-TMB, pseudo-cumene); 1,2-Dibromo-3-chloropropane (DBCP); 1,2-Dichlorobenzene (o-dichlorobenzene); 1,2-Dichloroethane (1,2-DCA, ethylene dichloride); 1,2-Dichloropropane (propylene dichloride); 1,3,5-Trimethylbenzene (1,3,5-TMB, mesitylene); 1,3-Dichlorobenzene (m-dichlorobenzene); 1,3-Dichloropropane; 1,4-Dichlorobenzene (p-dichlorobenzene); 1,4-Dioxane; 1-Methyl-4-isopropylbenzene (4-isopropyltoluene, p-isopropyltoluene); 2,2-Dichloropropane; 2-Chlorotoluene (o-chlorotoluene); 2-Hexanone (MBK); 2-Methylpropan-2-ol (tert-butanol, tert-butyl alcohol); 2-Picoline (2-methylpyridine); 4-Bromofluorobenzene; 4-Chlorotoluene (p-chlorotoluene); 4-Methyl-2-pentanone (methyl isobutyl ketone, MIBK); Acetone; Acetonitrile; Acrolein (2-propenal); Acrylonitrile; Allyl chloride; Benzene; Benzylchloride (chloromethylbenzene); Bromobenzene (phenylbromide); Bromochloromethane (chlorobromomethane); Bromodichloromethane (dichlorobromomethane); Bromomethane (methylbromide); Butanone (methyl ethyl ketone, MEK, 2-butanone); Carbon disulfide; Carbon tetrachloride (tetrachloromethane); Chlorobenzene (benzene chloride, monochlorobenzene); Chloroethane; Chloromethane; Diacetone alcohol (2-pentanone, 4-hydroxy-4-methyl-2-pentanone); Dibromomethane; Dichlorofluoromethane; Dichloromethane (DCM, methylene chloride); Diethyl ether; Epichlorohydrin; Ethanol; Ethylacetate; Ethylbenzene; Ethylmethacrylate; Fluorobenzene; Hexachloro-1,3-butadiene (hexachlorobutadiene, HCBD); Hexachloroethane; Iodomethane (methyl iodine); Isopropyl toluene; Isopropylbenzene (cumene); Methacrylonitrile; Methyl tert-butyl ether (MTBE); Methylmethacrylate; N,N-Dibutylnitrous amide (n-nitroso-di-n-butylamine; N-Nitrosodibutylamine); Nitrobenzene (mononitrotoluene, MNT, methylnitrobenzene); Pentachloroethane (ethanepentachloride); Propan-2-ol (isopropyl alcohol, isopropanol, 2-propanol); Propanenitrile (propionitrile, ethyl cyanide); Pyridine; Styrene (ethenyl benzene); Tetrachloroethane; Toluene; Trichloroethene (trichloroethylene, TCE); Trichlorofluoromethane (freon-11, trichloromonofluoromethane); Vinyl chloride; cis-1,2-Dichloroethene; cis-1,3-Dichloropropene (cis-1,3-dichloropropylene); cis-1,4-Dichloro-2-butene; m-Xylene; n-Butylbenzene; n-Propylbenzene; o-Toluidine; o-Xylene; sec-Butylbenzene; tert-Butylbenzene; trans-1,2-Dichloroethene (trans-1,2-DCE, trans-1,2-dichloroethylene); trans-1,3-Dichloropropene (trans-1,3-dichloropropylene); trans-1,4-Dichloro-2-butene | GC-MS – Purge and trap | In-house ENV121_W; other elements by in-house ENV121_W in accordance with MS016 |
Ground waters; Industrial waters – Treated; Irrigation and stock waters; Liquid wastes; Saline waters; Steam-raising waters | Ethanol | Gas chromatography (GC) – Purge and trap | In-house ENV136 | |
Ground waters; Industrial waters – Treated; Irrigation and stock waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Formaldehyde (methanal) | UV-vis spectrophotometry | In-house method ENV137 | |
Analysis for industrial chemicals | Bore waters; Ground waters; Industrial waters – Treated; Irrigation and stock waters; Saline waters; Steam-raising waters; Surface waters | Acetone; Acetonitrile; Acrylonitrile; Allyl alcohol; Carbon disulfide | LC-MS-MS | In-house ENV123 |
Bore waters; Ground waters; Industrial waters – Treated; Irrigation and stock waters; Saline waters; Steam-raising waters; Surface waters; Waste waters | 2,4,6-Trichloroanisole; 2-Methylisoborneol (MIB); Dimethylsulfide; Geosmin | GC-MS – Purge and trap | In-house ENV138 | |
Bore waters; Ground waters; Saline waters; Sediments; Surface waters; Waste waters | n-Phenylaniline (diphenylamine) | GC-MS-MS; LC-HRMS; LC-MS-MS | In-house CR003 | |
Bore waters; Ground waters; Saline waters; Surface waters; Waste waters | Irgarol (cybutryne) | LC-MS; LC-MS-MS | In-house method ENV141; other residues by in-house method ENV141 in accordance with MS016 | |
Surface waters | Diethylamine; Dimethylamine; Ethylamine; Methylamine; Triethylamine; Trimethylamine | LC-MS | In-house ENV145 | |
Diallyl dimethyl ammonium chloride (DADMAC) | LC-MS-MS | in-house method ENV144 | ||
Perfluorinated alkyl acids | LC-MS | In-house method ENV148; other Perfluorinated alkyl acids by in- house method ENV148 in accordance with MS016 | ||
Analysis for physical and chemical characteristics | Drain waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters; Marine waters; Saline waters; Sewage; Surface waters; Swimming pool and spa waters; Waste waters | Dissolved oxygen (DO) | Membrane electrode | In-house EFF092.3 |
Ground waters; Industrial waters – Treated; Irrigation and stock waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Sodium adsorption ratio (SAR, sodium absorption ratio) | Calculation | In-house method EFF063 | |
Transmission percentage (%) | UV-vis spectrophotometry | In-house method EFF026 | ||
pH | Electrometric | In-house method EFF006 and APHA 4500H+B | ||
Chloride | Discrete analyser (DA) | In-house method EFF011 | ||
Alkalinity | Titration | In-house method EFF031 and APHA 2320B | ||
Colour – Apparent | Visual Comparison | In-house method EFF072 and APHA 2120B | ||
Conductivity | Electrometric | In-house method EFF007 and APHA 2510B | ||
Bromate; Bromide; Chlorate; Chloride; Chlorite; Fluoride; Phosphate | Ion chromatography (IC) | In-house method ENV002 | ||
Biochemical oxygen demand (BOD); Carbonaceous biochemical oxygen demand (CBOD) | Dissolved oxygen (DO) analyser | In-house method EFF023 and APHA 5210B | ||
Fluoride | Ion selective electrode (ISE) | In-house method EFF015 and APHA 4500F–C | ||
Silica reactive | Flow injection analyser (FIA) | In-house method ENV007 | ||
Colour – True | UV-vis spectrophotometry | In-house method EFF071 and APHA 2120B | ||
Colour – True | UV-vis spectrophotometry | In-house method ENV012 | ||
Turbidity | Nephelometry | In-house method EFF061 and APHA 2130B | ||
Chemical oxygen demand (COD) | Titration | In-house method EFF024 and APHA5220B | ||
Solids – Total dissolved (TDS) | Gravimetric | In-house method EFF010 and APHA 2540C | ||
Acidity | Titration | In hourse method EFF014 | ||
Langelier saturation index | Calculation | In-house method EFF087 and APHA 2330B | ||
Solids – Fixed; Solids – Volatile | Gravimetric | In-house method EFF009 and APHA 2540E | ||
Hardness | Calculation; Titration | In-house method EFF025 and APHA 2340B | ||
Salinity | Electrometric | In-house method EFF041 | ||
Chromium VI (hexavalent chromium) | UV-vis spectrophotometry | In-house method EFF030 | ||
Chlorophyll a; Chlorophyll b; Chlorophyll c | UV-vis spectrophotometry | In-house method EFF064 | ||
Dissolved oxygen (DO) | Dissolved oxygen (DO) analyser | In-house method EFF002 and APHA 4500G O | ||
Solids – Volatile | Gravimetric | In-house method EFF074 and APHA 2540G | ||
Solids – Total | Gravimetric | In-house method EFF008 and APHA 2540B | ||
Chlorine – Free; Chlorine – Total | UV-vis spectrophotometry | In-house method EFF027; EFF028 and APHA 4500G Cl | ||
Oil and grease | Gravimetric | In-house method EFF021 and APHA 5520B | ||
Ultraviolet absorbance | UV-vis spectrometry | In-house method EFF026 | ||
Carbon dioxide (CO2) | Titration | In-house method EFF034 | ||
Ground waters; Industrial waters – Treated; Irrigation and stock waters; Sewage; Steam-raising waters; Trade wastes | Bromide; Chloride; Fluoride; Nitrogen – Nitrate; Nitrogen – Nitrite; Sulfate | Ion chromatography (IC) | In-house method EFF094 | |
Solids – Suspended | Gravimetric | In-house method EFF009 and APHA 2540D | ||
Carbon – Dissolved; Carbon – Organic; Carbon – Total; Carbon – Total inorganic (TIC); Carbon – Total organic (TOC); Organic carbon – Non-purgeable | Infrared (IR) | In-house method EFF093 | ||
Ground waters; Industrial waters – Treated; Trade wastes | Sulfide | UV-vis spectrometry | In-house method EFF017 | |
Industrial waters – Treated; Irrigation and stock waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Sulfate | Discrete analyser (DA) | In-house method EFF016 | |
Identification of asbestos, mineral fibres (including synthetic) and organic fibres | Bulk samples; Non-homogenous materials (soils, dust, ores) | Amosite; Chrysotile; Crocidolite; Organic fibres; Synthetic mineral fibres (SMF) | Polarised light microscopy (including dispersion staining) | AS 4964 and in-house method Q003 |
Analysis for phthalates | Ground waters | Phthalate esters | GC-MS | In-house ENV118 |
At Symbio Laboratories, we are proud of what we do. Click the link below to download our Capability Statement.