Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Beverages; Cocoa and cocoa products; Sugar products | Escherichia coli​​​​; Coliforms | Spread plate – Petrifilm | AOAC 051801 (in-house method M8.8.3) |
 |  | Campylobacter spp.; Listeria monocytogenes; Listeria spp.; Salmonella spp. | Qualitative selective enrichment | By the methods of – AS 5013.6, AS 5013.10, AS 5013.24.1 |
 |  | Listeria spp.; Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) – SOLUS | By the methods of – AFNOR SOL 37/01, AFNOR SOL 37/02 |
 |  | Coliforms – Thermotolerant | Spread plate – Petrifilm | AFNOR 3M-01-02-09-89-C (In-house method M8.7) |
 |  | Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145; Escherichia coli​​​​ O157; Salmonella spp. | PCR – BAX System | AOAC 2003.09, AOAC 091301, MLG 5B, MLG 5 |
 |  | Escherichia coli​​​​; Coliforms – Thermotolerant and total | Most probable number (MPN) | By the methods of – AS 5013.3, AS 5013.15 |
 |  | Bacillus cereus; Listeria monocytogenes; Listeria spp.; Pseudomonas spp.; Staphylococcus spp. – Coagulase producing strains | Spread plate – Aerobic and anaerobic | By the methods of – AS 5013.2, AS 5013.12.1, AS 5013.21, AS 5013.24.2 |
 |  | Clostridium perfringens; Enterobacteriaceae; Lactobacillus spp.; Anaerobes; Coliforms; Lactic acid bacteria; Plate count; Yeasts and moulds | Pour plate | AS 5013.4, AS 5013.5, AS 5013.16, AS 5013.29, ISO15214, ISO 21528-2, In-house method M4.1, In-house method M10.2 |
 |  | Enterobacteriaceae; Escherichia coli​​​​; Coliforms; Plate count; Yeasts and moulds | Spread plate – Petrifilm | AFNOR 3M 01/06-09/97, AOAC 990.12, AOAC 991.14, AOAC 997.02, AOAC 998.08 |
 |  | Listeria monocytogenes; Listeria spp.; Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) – Automated (VIDAS) | By the methods of – AFNOR NF BIO-12/33-05/12, AOAC 071101, |
 |  | Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145; Escherichia coli​​​​ O157 H7 | PCR – Assurance GDS | By the methods of – AOAC 2005.04, AOAC 071301 |
 | Beverages; Cocoa and cocoa products; Confectionery; Honey; Sugar products | Staphylococcus spp. – Coagulase producing strains | Spread plate – Petrifilm | AFNOR 01/19 – 04/03 (M18.8) |
Service | Product | Determiant | Technique | Procedure |
---|---|---|---|---|
Analysis for allergenic proteins | Bread; Cake mix; Coconut milk; | β-Lactoglobulin | Enzyme linked immunosorbent assay (ELISA) | In-house CF120 |
Bread; Coconut milk; Flours | Casein | Enzyme linked immunosorbent assay (ELISA) | In-house CF121 | |
Bread; Coconut milk; Flours | Milk proteins – Total | Enzyme linked immunosorbent assay (ELISA) | In-house CF111 | |
Bread; Chocolate; Cookies; Muffins; Oats; Rice flour; Swabs; Wheat flour | Lupin allergens | Enzyme linked immunosorbent assay (ELISA) | In house method CF092 | |
Biscuits; Bread; Chocolate; Flours; Swabs | Sesame allergens | Enzyme linked immunosorbent assay (ELISA) | In-house method CF119 | |
Bread; Cake mix; Chocolate; Flours; Food coating; Swabs | Soy allergens | Enzyme linked immunosorbent assay (ELISA) | In-house method CF110 | |
Bread; Cake mix; Chocolate; Flours; Sausages; Swabs | Gluten allergens | Enzyme linked immunosorbent assay (ELISA) | In-house CF040 | |
Bread; Cake mix; Chocolate; Flours; Swabs | Hazelnut allergens | Enzyme linked immunosorbent assay (ELISA) | In-house method CF114 | |
Bread; Chocolate; Flours; Swabs | Macadamia allergens | Enzyme linked immunosorbent assay (ELISA) | In-house method CF122 | |
Bread; Chocolate; Flours; Swabs | Walnut allergens | Enzyme linked immunosorbent assay (ELISA) | In-house CF115 | |
Egg allergens | Enzyme linked immunosorbent assay (ELISA) | In-house CF116 | ||
Peanut allergens | Enzyme linked immunosorbent assay (ELISA) | In-house method CF112 | ||
Bread; Chocolate; Flours; Swabs | Crustacean allergens | Enzyme linked immunosorbent assay (ELISA) | In-house CF117 | |
Bread; Chocolate; Swabs | Almond allergens | Enzyme linked immunosorbent assay (ELISA) | In-house CF113 | |
Bread; Flours; Swabs | Mustard allergens | Enzyme linked immunosorbent assay (ELISA) | In-house method CF118 | |
Analysis for antioxidants, colourants, preservatives, other additives | Bread; Cereal products; Jams; Margarine; Sugar and sugar products | Benzoic acid; Sorbic acid | HPLC | In-house CFH066 |
Propionic acid | Gas chromatography (GC) | in-house method CFH002 | ||
Ascorbic acid (vitamin C) | HPLC | In-house CFH061 and AOAC 967.21 | ||
Analysis for elements | Bread; Grains; | Iodine | ICP-MS | In-house method ESMI |
Cereal products; Grain products; Grains; Jams | Calcium; Copper; Iron; Magnesium; Manganese; Phosphorus; Potassium; Sodium; Zinc | ICP-AES | In-house method ESI02 and MS016 | |
Cereal products; Grain products; Grains | Antimony; Arsenic; Beryllium; Cadmium; Chromium; Cobalt; Lead; Lithium; Mercury; Molybdenum; Nickel; Selenium; Silver; Thallium; Thorium; Tin; Uranium; Vanadium | ICP-MS | In-house method ESM02 | |
Grain products | Aluminium; Arsenic; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Mercury; Molybdenum; Phosphorus; Potassium; Selenium; Sodium; Sulfur; Zinc | ICP-AES | In-house ESI02; Other elements by in-house ESI02 in accordance with MS016 | |
Analysis for mycotoxins | Grain products; Grains | Aflatoxin B1; Aflatoxin B2; Aflatoxin G1; Aflatoxin G2; Deoxynivalenol; Fumonisin-B1; Fumonisin-B2; HT2 toxin; Nivalenol; Ochratoxin A; Patulin; T2 toxin; Zearalanone | HPLC | In-house CR060.2; other mycotoxins by in-house CR060.2 in accordance with MS016 |
Grain products | Aflatoxin B1; Aflatoxin B2; Aflatoxin G1; Aflatoxin G2 | LC-MS-MS | In-house CR060.1; Other mycotoxins by in-house CR060.a in accordance with MS016 | |
Analysis for polyhalogenated biphenyls | Grains | Aroclor 1254; Aroclor 1260 | GC-MS; Gas chromatography (GC) | In-house CR001, CR002 and CR005; Other polyhalogenated biphenyls by in-house CR001, CR002, CR005 in accordance with MS016 |
Analysis for residues and contaminants – Hydrocarbons, phthalates, industrial chemicals | Cereal products; Confectionery | 10:2 Fluorotelomer sulfonic acid (10:2 FTSA, 1H,1H,2H,2H-perfluorododecane sulfonic acid); 4:2 Fluorotelomer sulfonic acid (4:2 FTSA, 1H,1H,2H,2H-perfluorohexane sulfonic acid); 6:2 Fluorotelomer sulfonic acid (6:2 FTSA); 8:2 Fluorotelomer sulfonic acid (8:2 FTSA, 1H,1H,2H,2H-perfluorodecane sulfonic acid); N-Ethyl perfluorooctane sulfanamido ethanol (EtFOSE); N-Ethyl perfluorooctane sulfonamide (EtFOSA); N-Ethyl perfluorooctane sulfonamido acetic acid (EtFOSAA); N-Methyl perfluorooctane sulfanamido ethanol (MeFOSE); N-Methyl perfluorooctane sulfonamide (MeFOSA); N-Methyl perfluorooctane sulfonamido acetic acid (MeFOSAA); Perfluorobutane sulfonic acid (PFBS); Perfluorobutanoic acid (PFBA); Perfluorodecane sulfonic acid (PFDS); Perfluorodecanoic acid (PFDA); Perfluorododecane sulfonic acid (PFDoDS); Perfluorododecanoic acid (PFDoDA); Perfluoroheptane sulfonic acid (PFHpS); Perfluoroheptanoic acid (PFHpA); Perfluorohexadecanoic acid (PFHxDA); Perfluorohexane sulfonic acid (PFHxS); Perfluorohexanoic acid (PFHxA); Perfluorononane sulfonic acid (PFNS); Perfluorononanoic acid (PFNA); Perfluorooctane sulfonamide (FOSA); Perfluorooctane sulfonate (PFOS); Perfluorooctanoic acid (PFOA); Perfluoropentane sulfonic acid (PFPeS); Perfluoropentanoic acid (PFPeA); Perfluorotetradecanoic acid (PFTeDA); Perfluorotridecanoic acid (PFTrDA); Perfluoroundecanoic acid (PFUnDA) | LC-HRMS | In-house PFAS (CR148); Other residues and contaminants in accordance with MS016 |
Analysis for vitamins | Cereal products | Folic acid | LC-MSTechnique is LC-MS | In-house method CR365 |
Analysis of pesticide residues and contaminants | Grain products; Grains | Phosphine | GC-MS | In-house method CR009 |
Grains | 2-Aminobenzimidazole; Azoxystrobin; Bromoxynil; Carbaryl; Carbendazim; Carfentrazone ethyl; Diflufenican; Dimethoate; Napropamide; Omethoate; Pendimethalin; Piperonyl butoxide; Pymetrozine; Simazine; Spinosad; Trichlorfon | GC-HRMS; GC-MS; LC-MS | in-house CR003-ALD; CR006-ALD, CR015.1 | |
2,4,5,6-Tetrachlorobenzene-1,3-dicarbonitrile (chlorothalonil); 2-Aminobenzimidazole; 2-Methyl-4-chlorophenoxyacetic acid (MCPA); Aldrin; Azamethiphos; Azoxystrobin; Bifenthrin; Bioresmethrin; Chlordane; Chlorpyrifos ethyl (chlorpyrifos); Chlorpyrifos methyl; Cypermethrin; Deltamethrin; Diazinon; Dichlorvos; Dieldrin; Diethyl-2-([dimethoxyphosphorothioyl]sulfanyl)butanedioate (maldison, malathion, carbofos, mercaptothion); Dimethoate; Endosulfan; Endosulfan sulfate; Endrin; Fenitrothion; Heptachlor; Heptachlor epoxide; Hexachlorobenzene (HCB); Methidathion; Methoxychlor; Mirex; Omethoate; Oxychlordane; Permethrin; Phorate oxone; Phosmet; Piperonyl butoxide; Pirimiphos methyl; Profenofos; Spinosad; Spinosyn A; Spinosyn D; Terbufos; Triadimefon; Trichlorfon; cis-Chlorfenvinphos (chlorfenvinphos Z); trans-Chlorfenvinphos (chlorfenvinphos E); γ-Hexachlorobenzene (γ-benzene hexachloride, γ-BHC, γ-HCB, lindane) | GC-MS; GC-MS-MS; Gas chromatography (GC); LC-MS-MS | in-house CR005 and CR015.1 and MS016 | ||
Analysis of physical and nutritional characteristics | Cereal products; Confectionery | Dietary fibre – Insoluble; Dietary fibre – Soluble; Dietary fibre – Total | Gravimetric | in-house method CF057 and AOAC 985.29, 993.19 |
Cereal products; Confectionery; Grains; Sugar and sugar products; | Sugar profile | HPLC | In-house CFH001.1 | |
Cereal products; Confectionery; | Cholesterol | GC-MS | in-house method CFH064 | |
Cereal products; Confectionery; | Water activity | Vapour pressure | in-house method CF032 | |
Cereal products | Nitrogen | Kjeldahl | in-house method CF002.2 and CF003.2 | |
Protein | Kjeldahl | in-house method CF002.1 and CF003.1 | ||
Cereal products; | Moisture | Gravimetric | in-house method CF005.1 and CF005.2 | |
Fat | Gravimetric | in-house methods CF004 and CF004.3 | ||
Ash | Gravimetric | in-house method CF007 | ||
Sucrose; Sugar | Titration | in-house method CF047 | ||
Salt | Titration | in-house method CF008.2 | ||
Solids – Total | Calculation | in-house CF006.1 and CF006.2 |
At Symbio Laboratories, we are proud of what we do. Click the link below to download our Capability Statement.